Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
ANDERSON David Alastair Pearson 1911-02-18 1990-02-21 4058
ANDERSON PELHAM Charles 1749-02-03 1823-09-22 3043
ANDERSON-PELHAM Charles Anderson Worsley 1809-04-12 1862-01-07 5521 6256
ANDERSON-PELHAM Charles 1835-01-14 1875-02-06 5522 6258
ANNAN Noel Gilroy 1916-12-25 2000-02-21 1273
ANNESLEY Arthur 1843-08-23 1927-01-20 663 2088
ANNESLEY Richard 1745-04-14 1824-11-09 5857
ANNESLEY Francis Charles 1740-11-27 1802-12-19 3135
ANNESLEY Francis 1884-02-25 1914-11-06 8487
ANNESLEY William Richard 1772-07-16 1838-08-25 5858
ANNESLEY Altham 1699-04-26 3577
ANNESLEY Walter Beresford 1861-02-10 1934-07-07 8488
ANNESLEY George 1770-12-04 1844-07-23 6714
ANNESLEY William 1770-09-12 3256
ANNESLEY Hugh 1831-01-26 1908-12-15 5860 1119
ANNESLEY Arthur 1785-11-30 1863-12-30 6715
ANNESLEY Caryl Arthur James 1883-07-03 1949-10-06 6716
ANNESLEY Francis 1660-11-22 3739
ANNESLEY William Richard 1830-02-21 1874-08-10 5859 6293
ANNESLEY Arthur 1614-07-10 1686-04-06 3651