Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
ANSON Thomas William 1795-10-20 1854-03-18 190
ANSON George 1697-04-23 1762-06-06 3363
ANSON Thomas 1767-02-14 1818-07-31 35
ANSON Thomas William Robert Hugh 4297
ANSTRUTHER-GRAY William John St. Clair 1905-03-05 1985-08-06 1321 3029
ARBUTHNOT James Norwich 2695 94
ARBUTHNOTT Robert 1655-10-10 4774
ARBUTHNOTT John Campbell 1924-10-26 2012-07-14 4775
ARCHER Jeffrey Howard 1771 3039
ARCHER Peter Kingsley 1926-11-20 2012-06-14 1762 3038
ARCHER Thomas 1695-07-21 1768-10-19 3359
ARCHIBALD George Christopher 1926-12-30 1996-02-27 5346
ARCHIBALD George 1898-07-21 1975-02-25 1038
ARDEN Richard Pepper 1745-05-20 1804-03-19 5
ARMITSTEAD George 1824-02-28 1915-12-07 564 1129
ARMSTRONG William George 1810-11-26 1900-12-27 432
ARMSTRONG Robert Temple 1927-03-30 2020-04-03 1687
ARMSTRONG William 1915-03-03 1980-07-12 1452
ARMSTRONG-JONES Antony Charles Robert 1930-03-07 2017-01-13 2784
ARMSTRONG-JONES David Albert Charles 4404