Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
ALLSOPP Charles Samuel Victor 1906-11-05 1966-03-30 5560
ALLSOPP Charles Henry 1940-08-05 2024-06-05 4279
ALLSOPP Samuel Charles 1842-03-24 1897-07-12 5558 1111
ALPORT Cuthbert James McCall 1912-03-22 1998-10-28 1173 3007
ALTON David Patrick Paul 1909 3013
AMAN Godfrey Pelham Leigh 1913-09-06 1990-03-13 5285
AMAN Dudley Leigh 1884-05-16 1952-02-29 809
AMERY Julian 1919-03-27 1996-09-03 1760 3016
AMHERST Jeffrey 1717-01-29 1797-08-03 3138
AMHERST Hugh 1856-01-30 1927-03-07 7477
AMHERST Jeffery John Archer 1896-12-13 1993-03-04 5297
AMHERST William Pitt 1805-09-03 1886-03-26 5322
AMHERST William Archer 1836-03-26 1910-08-14 4355 2299
AMHERST William Pitt 1773-01-14 1857-03-13 122
AMMON Charles George 1873-04-22 1960-04-02 985 3018
AMORY Derick Heathcoat 1899-12-26 1981-01-19 1161 9227
ANDERSON David William Kinloch 2541
ANDERSON John 1882-07-08 1958-01-04 1065 6410
ANDERSON David Alastair Pearson 1911-02-18 1990-02-21 4058
ANDERSON Donald 2169 92