Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
ARBUTHNOTT John Campbell 1924-10-26 2012-07-14 4775
ARCHER Andrew 8601
ARCHER Peter Kingsley 1926-11-20 2012-06-14 1762 3038
ARCHER Jeffrey Howard 1771 3039
ARCHER Thomas 1695-07-21 1768-10-19 3359
ARCHIBALD George 1898-07-21 1975-02-25 1038
ARCHIBALD George Christopher 1926-12-30 1996-02-27 5346
ARDEN William 1789-01-08 1849-11-16 7449
ARDEN Richard Pepper 1744-05-20 1804-03-19 5
ARDEN Richard Pepper 1792-12-08 1857-06-24 7450
ARMITSTEAD George 1824-02-28 1915-12-07 564 1129
ARMSTRONG Robert Temple 1927-03-30 2020-04-03 1687
ARMSTRONG William George 1810-11-26 1900-12-27 432
ARMSTRONG William 1915-03-03 1980-07-12 1452
ARMSTRONG-JONES David Albert Charles 4404
ARMSTRONG-JONES Antony Charles Robert 1930-03-07 2017-01-13 2784
ARNOLD Sydney 1878-01-13 1945-08-03 758 6381
ARTHUR Matthew 1852-03-09 1928-09-23 679
ARTHUR Simon Mark 4255
ARTHUR James Cecil 1883-06-02 1942-12-11 8285