Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
MANNINGHAM-BULLER John Mervyn 1932-02-28 2022-06-25 4940
MANNINGHAM-BULLER Reginald Edward 1905-08-01 1980-09-07 1195 8821
MANSEL Thomas 1667-11-09 1723-12-10 3500
MANSFIELD Guy Rhys John 4395
MANSFIELD John William 1857-07-10 1933-01-06 7088
MANSFIELD William Rose 1819-06-21 1876-06-23 317
MANSFIELD John Edward Terence 1920-09-04 2002-06-02 4520
MANSFIELD Ralph Sheldon 1892-07-19 1964-10-28 7089
MANSFIELD William 1855-08-21 1921-11-02 654
MAPLES John Cradock 1943-04-22 2012-06-09 2279 466
MARGESSON Richard Francis David 4307
MARGESSON Henry David 1890-07-26 1965-12-24 943 4927
MARGESSON Francis Vere Hampden 1922-04-17 2014-11-11 4761
MARJORIBANKS Dudley Churchill 1874-03-02 1935-04-23 5596
MARJORIBANKS Dudley Coutts 1820-12-29 1894-03-04 384 2571
MARJORIBANKS Edward 1849-07-08 1909-09-15 5595 2572
MARKHAM Nicholas Francis 4209
MARKS Michael 1920-08-27 1998-09-09 5210
MARKS Stuart Adam 8895
MARKS Jonathan Clive 2810