Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
NORRIE George Willoughby Moke 4366
NORRIS Francis 1579-07-06 1622-01-31 3855
NORTH Francis 1761-12-25 1817-01-11 6386
NORTH John Dudley 1917-06-07 1941-12-19 6877
NORTH William Frederick John 1860-10-13 1938-12-10 6876
NORTH William Henry John 1836-10-05 1932-04-08 6875
NORTH Edward 1564-12-31 6873
NORTH Frederick 1732-04-13 1792-08-05 6383
NORTH George Augustus 1757-09-11 1802-04-20 6384
NORTH Francis 1673-12-14 1729-10-17 6385
NORTH Frederick 1766-02-07 1827-10-14 6387
NORTH Francis 1772-12-17 1861-01-29 6388
NORTH Dudley Francis 1851-07-14 1885-12-19 6389
NORTH Frederick George 1876-11-19 1949-11-09 6390
NORTH Francis 1637-10-22 1685-09-05 3568
NORTH Edward Francis 1933-09-22 1999-03-26 5221
NORTH Piers Edward Brownlow 5222
NORTH Francis 1704-04-13 1790-08-04 3343
NORTHCOTE Walter Stafford 1845-08-07 1927-05-26 7058
NORTHCOTE Henry Stafford 1846-11-18 1911-09-29 511 2671