Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
WODEHOUSE John 1741-04-04 1834-05-29 3017
WOLFE Arthur 1739-01-19 1803-07-23 2971
WOLFENDEN John Frederick 1906-06-26 1985-01-18 1431
WOLFSON David 1935-11-09 2021-03-10 1725
WOLFSON Leonard Gordon 1927-11-11 2010-05-20 1644
WOLFSON David 2557
WOLFSON Simon Adam 2758
WOLSELEY Garnet Joseph 1833-06-04 1913-03-25 388
WOOD Stewart Martin 2759
WOOD Edward Frederick Lindley 1881-04-16 1959-12-23 766 7859
WOOD Charles Edward Peter Neil 4267
WOOD Charles 1800-12-20 1885-08-08 280 7366
WOOD Charles Lindley 1839-06-07 1934-01-19 4082
WOOD William Page 1801-11-29 1881-07-10 304 7373
WOOD Richard Frederick 1920-10-05 2002-08-11 1545 8831
WOODALL Ambrose Edgar 1885-04-24 1974-02-28 1003
WOODCOCK John Zak 2526 10142
WOODHOUSE James Thomas 1852-07-16 1921-02-08 678 2116
WOODHOUSE Christopher Montague 1917-05-11 2001-02-13 5196 6394
WOODHOUSE James Allen David 1915-12-30 1998-05-06 5195