Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
LYTTELTON John Cavendish 1881-10-23 1949-07-31 5831 4808
LYTTELTON Charles John 1909-08-08 1977-03-20 5832
LYTTELTON George William 1817-03-31 1876-04-19 6349
LYTTELTON George Fulke 1763-10-27 1828-11-12 6348
LYTTELTON Thomas Orlando 2011
LYTTELTON John William Leonard 1943-06-05 2006-07-13 4902
LYTTELTON Christopher Charles 4219
LYTTELTON Oliver 1893-03-15 1972-01-21 1088 4809
LYTTELTON Antony Alfred 1920-10-23 1980-11-28 6679
LYTTELTON William Henry 1724-12-24 1808-09-14 3053
LYTTELTON George 1709-01-17 1773-08-22 3311
LYTTELTON Charles George 1842-10-27 1922-06-09 5829 2507
LYTTELTON William Henry 1782-04-03 1837-04-30 5830
LYTTON Noel Anthony Scawen 1900-04-07 1985-01-18 7533
LYTTON John Peter Michael Scawen 4303
LYTTON COBBOLD David Antony Fromanteel 1937-07-14 2022-05-09 4446
MABANE William 1895-01-12 1969-11-16 1192 4818
MACANDREW Charles Glen 1888-01-13 1979-01-11 1148 4825
MACANDREW Christopher Anthony Colin 1945-02-16 2023-03-03 5018
MACANDREW Colin Nevil Glen 1919-08-01 1989-07-09 5276