Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
LUBBOCK John Birkbeck 1858-10-04 1929-03-26 7054
LUBBOCK Eric Reginald 1928-09-29 2016-02-14 4502 8507
LUBBOCK John 1915-05-13 1971-06-21 7055
LUCAS Michael William George 1926-04-26 2001-11-10 4540
LUCAS John 1606-10-23 1671-07-02 3709
LUCAS George William 1896-03-29 1967-10-11 1004
LUCE Richard Napier 2019 4779
LUDLOW Augustus 1755-01-01 1811-11-07 8560
LUDLOW George James 1758-12-12 1842-04-16 151
LUDLOW Peter 1730-04-21 1803-10-26 3312
LUGARD Frederick John Dealtry 1858-01-22 1945-04-11 783
LUMLEY Aldred Frederick George Beresford 1857-11-16 1945-03-04 8682
LUMLEY Richard Osbert 4398
LUMLEY Richard George 1813-05-07 1884-12-05 8681
LUMLEY Richard 1721-12-17 3549
LUMLEY Richard Aldred 1932-12-05 2004-03-23 4812
LUMLEY Richard 1740-01-29 8800
LUMLEY Lawrence Roger 1896-07-27 1969-06-29 5969 4781
LUMLEY Richard 3777
LUMLEY-SAUNDERSON Richard 1757-04-16 1832-06-17 8679