Prince / Duke / Marquess / Earl / Viscount / Lord

Name Date of Birth Date of Death Beamish Person Id Rush Id
HERBERT William 1696-07-02 3561
HERBERT William 1570-03-17 4809
HERBERT Henry George 1772-06-03 1833-04-16 6542
HERBERT Robert Henry 1791-09-19 1862-04-25 7154
HERBERT Dennis George Ruddock 1904-03-25 1982-06-19 8067
HERBERT Sidney 1810-09-16 1861-08-02 269 6456
HERBERT Edward 1582-03-04 1648-08-05 3756
HERBERT George Charles 1862-06-24 1952-11-09 5699
HERBERT George William 1925-06-04 1993-08-13 4142
HERBERT Dennis Nicholas 1934-07-25 2022-12-17 4954
HERBERT Edward Robert Henry 1889-05-19 1974-01-15 5700
HERBERT Mervyn Horatio 1904-05-07 1943-03-23 6078
HERBERT Henry Arthur 1772-09-11 3348
HERBERT Christian Victor Charles 1904-05-28 1988-10-07 5099
HERBERT John George 5100
HERBERT Nicholas Le Quesne 2519 9462
HERBERT Henry George Reginald Molyneux 1924-01-19 2001-09-11 4448
HERBERT Henry George Alfred Marius Victor Francis 1898-11-07 1987-09-22 4447
HERBERT George Robert Charles 1850-07-06 1895-05-03 4044
HERBERT Henry Howard Molyneux 1831-06-24 1890-06-28 6544