People

By surname: W

All people

Name Date of Birth Date of Death Beamish Person Id Rush Id
WARD William 1750-01-21 1823-04-25 6353
WARD William 1817-03-27 1885-05-07 286
WARD William Humble 1867-05-25 1932-06-29 5928
WARD William Humble 1781-01-09 1835-12-06 6354
WARD William Humble David 1920-01-05 2013-11-16 4817
WARD William Humble Eric 1894-01-30 1969-12-26 5927 3861
WARD William Humble Jeremy David 4241
WARING Samuel James 1860-04-19 1940-01-09 737
WARNER Norman Reginald 1992
WARNOCK Helen Mary 1924-04-14 2019-03-20 1629
WARREN George Fleming 1811-10-28 1887-10-19 7418
WARREN George John 1803-06-22 1866-05-31 5849 7301
WARREN John Byrne Leicester 1835-04-26 1895-11-22 7419
WARRENDER John Robert 1921-02-07 2007-07-14 5089
WARRENDER Michael John Victor 4197
WARRENDER Victor Alexander George Anthony 1899-06-23 1993-01-14 941 6141
WARRINGTON Thomas Rolls 1851-05-29 1937-10-26 774
WARSI Sayeeda Hussain 2238
WARWICK Diana Mary 1968
WASSERMAN Gordon Joshua 2349