People

By surname: K

All people

Name Date of Birth Date of Death Beamish Person Id Rush Id
KING Peter Axel William Locke 1951-11-26 2018-01-31 4751
KING Peter Malcolm 1905-03-30 1964-12-04 7523
KING Robert 1799-04-17 6561
KING Robert 1755-05-22 3353
KING Robert 1804-07-17 1869-10-16 6564
KING Robert Edward 1831-10-18 1871-06-21 6565
KING Robert Edward 1773-08-12 1854-11-20 2962
KING Robert Henry 1796-10-04 1867-01-21 6562
KING Tarsem 1937-04-24 2013-01-09 1984
KING Thomas Jeremy 2080 417
KING William 1805-02-21 1893-12-29 219
KING-HALL William Stephen Richard 1893-01-21 1966-06-02 1276 4601
KING-MILBANKE Ada Mary 1871-02-26 1917-06-18 7528
KING-MILBANKE Ralph Gordon 1839-07-02 1906-08-28 7521
KING-NOEL Byron Noel 1836-05-12 1862-09-01 7527
KINGSMILL Denise Patricia Byrne 2185
KING-TENISON Henry Edwyn 1874-09-19 1946-01-11 6567
KING-TENISON Henry Ernest Newcomen 1848-07-31 1896-01-13 6566
KINNAIRD Arthur Fitzgerald 1847-02-16 1923-01-30 5827
KINNAIRD Arthur Fitzgerald 1814-07-08 1887-04-26 5826 2397