People

By surname: J

All people

Name Date of Birth Date of Death Beamish Person Id Rush Id
JACKSON Barbara Mary 1914-05-23 1981-05-31 1486
JACKSON George William Lawies 1903-07-23 1991-07-01 5291
JACKSON Stewart James 4639 9541
JACKSON William Frederick 1893-11-29 1954-05-02 964 8333
JACKSON William Lawies 1840-02-16 1917-04-04 525 1987
JACKSON Willis 1904-10-29 1970-02-17 2630
JACOBS David Anthony 1931-11-13 2014-06-21 1902
JACOBSON Sydney 1908-10-26 1988-08-13 1459
JACQUES John Henry 1905-01-11 1995-12-20 1330
JAKOBOVITS Immanuel 1921-02-08 1999-10-31 1683
JAMES Christopher George Walter 1926-02-18 2019-09-08 4513
JAMES David Noel 2197
JAMES Eric John Francis 1909-04-13 1992-05-16 1138
JAMES Henry 1828-10-30 1911-08-18 484 2351
JAMES Morrice 1916-04-30 1989-11-26 1491
JAMES Phyllis Dorothy 1920-08-03 2014-11-27 2825
JAMES Walter Charles 1816-06-03 1893-02-04 392 6933
JANKE Barbara Lilian 2468
JANNER Barnett 1892-06-20 1982-05-04 1345 4503
JANNER Greville Ewan 1928-07-11 2015-12-19 1949 4502