People

By surname: E

All people

Name Date of Birth Date of Death Beamish Person Id Rush Id
EGERTON William Tatton 1806-12-30 1883-02-21 262 6602
EGERTON-CUST John William Spencer Brownlow 1842-06-28 1867-02-20 5673
ELDER Thomas Murray 1978
ELIAS Julius Salter 1873-01-05 1946-04-10 897
ELIOT Edward 1727-07-08 1804-02-17 3182
ELIOT Edward Granville 1798-08-29 1877-10-07 5324 3864
ELIOT Granville John 1867-09-22 1942-11-20 6720
ELIOT Henry Cornwallis 1835-02-11 1911-09-24 6718
ELIOT John 1761-09-30 1823-11-17 81
ELIOT John Granville Cornwallis 1890-06-11 1922-03-31 6719
ELIOT Montague Charles 1870-05-13 1960-09-19 6721
ELIOT Nicholas Richard Michael 1914-01-26 1988-03-11 5259
ELIOT Peregrine Nicholas 1941-01-02 2016-07-15 4998
ELIOT William 1767-04-01 1845-01-19 6717
ELIOT William Gordon Cornwallis 1829-12-14 1881-03-19 4352 3865
ELIOTT George Augustus 1717-12-25 1790-07-06 3143
ELIOTT-DRAKE-COLBORNE John Reginald Upton 1854-07-04 1933-08-11 7242
ELIS-THOMAS Dafydd Elis 1779 8448
ELLES Diana Louie 1921-07-19 2009-10-17 1385
ELLIOT Katharine 1903-01-15 1994-01-03 1132