People

By surname: E

All people

Name Date of Birth Date of Death Beamish Person Id Rush Id
EDEN John Benedict 1925-09-15 2020-05-23 1618 3853
EDEN Michael Francis 1914-08-13 1977-12-20 6898
EDEN Morton 1752-07-08 1830-12-06 3001
EDEN Nicholas 1930-10-03 1985-08-17 6262
EDEN Oliver Michael Robert 4367
EDEN Robert Anthony 1897-06-12 1977-01-14 1205 3852
EDEN Robert Ian Burnard 5177
EDEN Robert John 1799-07-10 1870-04-25 7106
EDEN Terence 1892-11-03 1957-09-14 7111
EDEN William 1744-04-03 1814-05-28 3068
EDEN William George 1829-01-19 1890-02-17 7107
EDEN William Morton 1859-03-27 1917-07-31 7108
EDGCUMBE Edward Piers 1903-07-13 1982-12-09 6663
EDGCUMBE Ernest Augustus 1797-03-23 1861-09-03 6660
EDGCUMBE George 1720-03-03 1795-02-04 3090
EDGCUMBE Kenelm William Edward 1873-10-09 1965-02-10 6662
EDGCUMBE Piers Alexander Hamilton 1865-07-02 1944-04-18 6661
EDGCUMBE Richard 1758-11-22 3380
EDGCUMBE Richard 1764-09-13 1839-09-26 6659
EDGCUMBE Richard 1716-08-02 1761-05-10 6658