Le Despenser (Barony)
A peerage of the Kingdom of England.
No Letters Patent issued
Peerage created by writ? Yes
Holders
Number | Surname | Forenames | Held from | Held to |
---|---|---|---|---|
1st | Le Despenser | Edward | Fri 15th Dec 1357 | Sun 11th Nov 1375 |
3rd | Fane | Mary | Tue 25th May 1604 | Sun 28th Jun 1626 |
4th | Fane | Francis | Sun 28th Jun 1626 | Fri 23rd Mar 1629 |
10th | Fane | John | Wed 4th Jul 1736 | Thu 26th Aug 1762 |
11th | Dashwood | Francis | Tue 19th Apr 1763 | Tue 11th Dec 1781 |
12th | Stapleton | Thomas | Fri 16th May 1788 | Mon 3rd Oct 1831 |
13th | Boscawen | Mary Frances Elizabeth | Mon 3rd Oct 1831 | Fri 20th Nov 1891 |
14th | Boscawen | Evelyn Edward Thomas | Fri 20th Nov 1891 | Tue 1st Oct 1918 |
15th | Boscawen | Evelyn Hugh John | Tue 1st Oct 1918 | Sun 18th Feb 1962 |
16th | Boscawen | George Hugh | Sun 18th Feb 1962 | Mon 7th Mar 2022 |
17th | Boscawen | Evelyn Arthur Hugh | Mon 7th Mar 2022 | - |
External identifiers
Wikidata: Q4862949