Stourton (Barony)
A peerage of the Kingdom of England.
Letters patent issued on Mon 13th May 1448
To John Stourton as Hereditary peerage.
Holders
Number | Surname | Forenames | Held from | Held to |
---|---|---|---|---|
1st | Stourton | John | Mon 13th May 1448 | Thu 25th Nov 1462 |
17th | Stourton | Charles Philip | Wed 3rd Oct 1781 | Mon 29th Apr 1816 |
18th | Stourton | William Joseph | Mon 29th Apr 1816 | Fri 4th Dec 1846 |
19th | Stourton | Charles | Fri 4th Dec 1846 | Mon 23rd Dec 1872 |
20th | Stourton | Alfred Joseph | Mon 23rd Dec 1872 | Tue 18th Apr 1893 |
21st | Stourton | Charles Botolph Joseph | Tue 18th Apr 1893 | Wed 29th Jul 1936 |
22nd | Stourton | William Marmaduke | Wed 29th Jul 1936 | Fri 7th May 1965 |
23rd | Stourton | Charles Edward | Fri 7th May 1965 | Tue 12th Dec 2006 |
24th | Stourton | Edward William Stephen | Tue 12th Dec 2006 | Thu 7th Jan 2021 |
25th | Stourton | James Charles Peter | Thu 7th Jan 2021 | - |
External identifiers
Wikidata: Q4862835