of Northumberland (Earldom)
of Northumberland (Earldom)
A peerage of the Kingdom of Great Britain.
Letters patent issued on Thu 2nd Oct 1749
To Algernon Seymour as New hereditary peerage: not a promotion.
Nature of Special Remainder
Peerages which may be inherited by a female direct descendant.
Note: SR to Sir Hugh Smithson, Bart. and hm by his wife Lady Elizabeth Smithson, daughter of said Duke of Somerset; failing whom to said Lady Elizabeth Smithson and hm
Holders
Number | Surname | Forenames | Held from | Held to |
---|---|---|---|---|
1st | Seymour | Algernon | Thu 2nd Oct 1749 | Sat 7th Feb 1750 |
2nd | Percy | Hugh | Sat 7th Feb 1750 | Tue 6th Jun 1786 |
3rd | Percy | Hugh | Tue 6th Jun 1786 | Thu 10th Jul 1817 |
4th | Percy | Hugh | Thu 10th Jul 1817 | Thu 11th Feb 1847 |
5th | Percy | Algernon | Thu 11th Feb 1847 | Sun 12th Feb 1865 |
6th | Percy | George | Sun 12th Feb 1865 | Wed 21st Aug 1867 |
7th | Percy | Algernon George | Wed 21st Aug 1867 | Mon 2nd Jan 1899 |
8th | Percy | Henry George | Mon 2nd Jan 1899 | Tue 14th May 1918 |
9th | Percy | Alan Ian | Tue 14th May 1918 | Sat 23rd Aug 1930 |
10th | Percy | Henry George Alan | Sat 23rd Aug 1930 | Tue 21st May 1940 |
11th | Percy | Hugh Algernon | Tue 21st May 1940 | Tue 11th Oct 1988 |
12th | Percy | Henry Alan Walter | Tue 11th Oct 1988 | Tue 31st Oct 1995 |
13th | Percy | Ralph Algernon George | Tue 31st Oct 1995 | - |
External identifiers
Wikidata: Q1277389